, , , Finland
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1636 | , , , Finland | I772 | |
| 2 | Abt 1610 | , , , Finland | I774 | |
| 3 | Abt 1654 | , , , Finland | I1525 | |
| 4 | , , , Finland | I244 | ||
| 5 | 1699 | , , , Finland | I1707 | |
| 6 | 1746 | , , , Finland | I17043 | |
| 7 | 1735 | , , , Finland | I580 | |
| 8 | 27 Jul 1757 | , , , Finland | I17046 | |
| 9 | 29 Sep 1749 | , , , Finland | I17044 | |
| 10 | 2 Mar 1755 | , , , Finland | I17045 | |
| 11 | 9 Dec 1822 | , , , Finland | I4825 | |
| 12 | 1727 | , , , Finland | I537 | |
| 13 | 1756 | , , , Finland | I10759 | |
| 14 | 7 Jul 1872 | , , , Finland | I14504 | |
| 15 | 13 Feb 1763 | , , , Finland | I1764 | |
| 16 | Abt 1610 | , , , Finland | I773 | |
| 17 | 1699 | , , , Finland | I539 | |
| 18 | 1770 | , , , Finland | I17250 | |
| 19 | 1777 | , , , Finland | I16699 | |
| 20 | 1722 | , , , Finland | I2862 | |
| 21 | 10 Aug 1896 | , , , Finland | I10035 | |
| 22 | Abt Dec 1814 | , , , Finland | I1423 | |
| 23 | Abt 1666 | , , , Finland | I17033 | |
| 24 | Abt 1660 | , , , Finland | I17032 | |
| 25 | 4 May 1822 | , , , Finland | I17000 | |
| 26 | 1 Jan 1853 | , , , Finland | I17052 | |
| 27 | 22 Nov 1891 | , , , Finland | I926 | |
| 28 | I233 | |||
| 29 | , , , Finland | I153 | ||
| 30 | 30 Oct 1893 | , , , Finland | I3046 | |
| 31 | 1703 | , , , Finland | I540 | |
| 32 | Cal Feb 1668 | , , , Finland | I17264 | |
| 33 | 1672 | , , , Finland | I17266 | |
| 34 | Cal 1659 | , , , Finland | I17263 | |
| 35 | 1882 | , , , Finland | I935 | |
| 36 | 1890 | , , , Finland | I960 | |
| 37 | 1697 | , , , Finland | I1117 | |
| 38 | I240 | |||
| 39 | 1691 | , , , Finland | I551 | |
| 40 | 1706 | , , , Finland | I2727 | |
| 41 | 1 Mar 1890 | , , , Finland | I2930 | |
| 42 | Abt 1638 | , , , Finland | I788 | |
| 43 | 15 Jul 1879 | , , , Finland | I3045 | |
Died
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | , , , Finland | I772 | ||
| 2 | , , , Finland | I784 | ||
| 3 | , , , Finland | I774 | ||
| 4 | 11 Sep 1959 | , , , Finland | I17466 | |
| 5 | Mar 2011 | , , , Finland | I15144 | |
| 6 | , , , Finland | I754 | ||
| 7 | , , , Finland | I766 | ||
| 8 | , , , Finland | I775 | ||
| 9 | , , , Finland | I771 | ||
| 10 | , , , Finland | I783 | ||
| 11 | Bef 1732 | , , , Finland | I782 | |
| 12 | Between 1808 and 1809 | , , , Finland | I472 | |
| 13 | 3 Feb 1911 | , , , Finland | I187 | |
| 14 | 7 Sep 1930 | , , , Finland | I183 | |
| 15 | 17 Jan 1961 | , , , Finland | I177 | |
| 16 | 17 Jul 1918 | , , , Finland | I181 | |
| 17 | 23 Sep 1950 | , , , Finland | I179 | |
| 18 | 22 May 1916 | , , , Finland | I180 | |
| 19 | 1 Oct 1975 | , , , Finland | I147 | |
| 20 | , , , Finland | I773 | ||
| 21 | 11 Apr 1809 | , , , Finland | I757 | |
| 22 | 11 May 1935 | , , , Finland | I4791 | |
| 23 | 30 Jun 1915 | , , , Finland | I4788 | |
| 24 | , , , Finland | I755 | ||
| 25 | , , , Finland | I1741 | ||
| 26 | , , , Finland | I1742 | ||
| 27 | , , , Finland | I1743 | ||
| 28 | , , , Finland | I765 | ||
| 29 | 10 Jun 1970 | , , , Finland | I132 | |
| 30 | , , , Finland | I764 | ||
| 31 | , , , Finland | I753 | ||
| 32 | , , , Finland | I786 | ||
| 33 | , , , Finland | I768 | ||
| 34 | , , , Finland | I769 | ||
| 35 | 18 Apr 1987 | , , , Finland | I222 | |
| 36 | , , , Finland | I153 | ||
| 37 | , , , Finland | I756 | ||
| 38 | , , , Finland | I767 | ||
| 39 | , , , Finland | I787 | ||
| 40 | , , , Finland | I785 | ||
| 41 | 24 May 1995 | , , , Finland | I223 | |
| 42 | 27 Jun 1995 | , , , Finland | I165 | |
| 43 | , , , Finland | I776 | ||
| 44 | 14 Sep 1952 | , , , Finland | I226 | |
| 45 | , , , Finland | I788 | ||
| 46 | 8 Feb 1957 | , , , Finland | I16640 | |
| 47 | 20 Nov 1982 | , , , Finland | I164 | |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | ||
| 1 | 18 Sep 1883 | , , , Finland | I17468 | |
Married
Matches 1 to 34 of 34
| Family |
Married |
Family ID | ||
| 1 | AALTO / SAARNI | F86 | ||
| 2 | AIRALLA / KAJANDER | F111 | ||
| 3 | ANSAS / EK | F98 | ||
| 4 | BERTILSSON / | , , , Finland | F324 | |
| 5 | EK / JARVINEN | 23 Sep 1934 | , , , Finland | F95 |
| 6 | EK / LILJEBLOM | 5 Jan 1936 | , , , Finland | F102 |
| 7 | EK / NYMAN | 4 Dec 1949 | , , , Finland | F94 |
| 8 | EK / SEVO | 19 Nov 1933 | , , , Finland | F93 |
| 9 | EK / SIEVANEN | 20 Aug 1938 | , , , Finland | F96 |
| 10 | EK / UITTO | F101 | ||
| 11 | EK / VIRTANEN | 29 Sep 1941 | , , , Finland | F80 |
| 12 | EK SAARNI / VIRTANEN | Bef Sep 1922 | , , , Finland | F174 |
| 13 | HAAPANIEMI / KAJANDER | 1946 | , , , Finland | F107 |
| 14 | INKINEN / KAJANDER | F114 | ||
| 15 | JOHANSSON / JOHANSDOTTER | , , , Finland | F320 | |
| 16 | JOLKKI / SARJA | Between 1835 and 1837 | , , , Finland | F552 |
| 17 | JORANSSON / ANDERSDOTTER | , , , Finland | F242 | |
| 18 | KAARLEKOSKEN / KARLSDOTTER | 23 Dec 1912 | , , , Finland | F576 |
| 19 | KAJANDER / KORPILAHTI | F115 | ||
| 20 | KAJANDER / KULONEN | F108 | ||
| 21 | KAJANDER / RINNE | 20 Dec 1945 | , , , Finland | F105 |
| 22 | KAJANDER / TAIMELA | 24 Jun 1924 | , , , Finland | F104 |
| 23 | MATTHSSON / THOMASDOTTER | , , , Finland | F1012 | |
| 24 | MICKELSSON / ANDERSDOTTER | , , , Finland | F327 | |
| 25 | NORDBERG / EK | 18 Jun 1936 | , , , Finland | F103 |
| 26 | PITKANEN / SAARNI | F85 | ||
| 27 | RINNE / NORDIN | 7 Oct 1934 | , , , Finland | F577 |
| 28 | RINNE LÖNN / RAUHALA | 19 Aug 1934 | , , , Finland | F578 |
| 29 | RUOHONEN / KAJANDER | F109 | ||
| 30 | SCHEELE / EK | F99 | ||
| 31 | SEPPALA / LINDEMAN | F84 | ||
| 32 | TAMMINEN / EK | F97 | ||
| 33 | THOMASSON / ERICSDOTTER | , , , Finland | F246 | |
| 34 | VILAJOKI / PITKANEN | F87 | ||
