Statistics
Description | Quantity |
---|---|
Total Individuals | 15,035 |
Total Males | 7,884 (52.44%) |
Total Females | 7,119 (47.35%) |
Total Unknown Gender | 32 (0.21%) |
Total Living | 2,107 |
Total Families | 5,165 |
Total Unique Surnames | 3,403 |
Total Photos | 566 |
Total Documents | 1,947 |
Total Headstones | 1,114 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,447 |
Average Lifespan1 | 67 years, 55 days |
Earliest Birth (William BEVILLE) | Abt 1430 |
Longest Lived1 | Age |
---|---|
James RICE, Sr. | 120 years |
David DAVIS | 106 years |
Alma L. LUEDTKE | 105 years 186 days |
Bess MCWHORTER | 104 years 327 days |
Luvada Ann KENOYER | 104 years 81 days |
Henry Joachim ROSE | 103 years 110 days |
Margaret Helen GARRISON | 102 years 343 days |
James GARRISON | 103 years |
George Joseph VAN HOUT | 102 years 308 days |
Elizabeth BISSEL | 102 years 163 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree