, , Iowa, USA
Birth
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct 1862 | , , Iowa, USA | I11578 |
2 | ![]() | 1859 | , , Iowa, USA | I11621 |
3 | ![]() | Jan 1880 | , , Iowa, USA | I14395 |
4 | ![]() | 9 Sep 1858 | , , Iowa, USA | I11615 |
5 | ![]() | 30 Oct 1856 | , , Iowa, USA | I11577 |
6 | ![]() | Aug 1897 | , , Iowa, USA | I14472 |
7 | ![]() | 27 Dec 1854 | , , Iowa, USA | I11620 |
8 | ![]() | 16 Mar 1886 | , , Iowa, USA | I14469 |
9 | ![]() | Abt 1861 | , , Iowa, USA | I14433 |
10 | ![]() | Jul 1874 | , , Iowa, USA | I14780 |
11 | ![]() | May 1870 | , , Iowa, USA | I14779 |
12 | ![]() | Abt 1866 | , , Iowa, USA | I11550 |
13 | ![]() | 28 Nov 1884 | , , Iowa, USA | I14833 |
14 | ![]() | 12 Jul 1899 | , , Iowa, USA | I11534 |
15 | ![]() | Abt 1859 | , , Iowa, USA | I11536 |
16 | ![]() | 1859 | , , Iowa, USA | I11546 |
17 | ![]() | 26 Jul 1877 | , , Iowa, USA | I14319 |
18 | ![]() | 1862 | , , Iowa, USA | I14413 |
19 | ![]() | 1868 | , , Iowa, USA | I14411 |
20 | ![]() | 10 Sep 1866 | , , Iowa, USA | I14410 |
21 | ![]() | 1871 | , , Iowa, USA | I14414 |
22 | ![]() | Abt 1890 | , , Iowa, USA | I14805 |
23 | ![]() | Abt 1878 | , , Iowa, USA | I11607 |
24 | ![]() | Abt 1876 | , , Iowa, USA | I11608 |
25 | ![]() | May 1877 | , , Iowa, USA | I14332 |
26 | ![]() | Abt 1909 | , , Iowa, USA | I14787 |
27 | ![]() | 29 Mar 1907 | , , Iowa, USA | I14826 |
28 | ![]() | 18 Oct 1899 | , , Iowa, USA | I14322 |
29 | ![]() | Jan 1892 | , , Iowa, USA | I14369 |
30 | ![]() | 1899 | , , Iowa, USA | I14379 |
31 | ![]() | Mar 1890 | , , Iowa, USA | I14374 |
32 | ![]() | Jul 1894 | , , Iowa, USA | I14376 |
33 | ![]() | 1871 | , , Iowa, USA | I14389 |
34 | ![]() | Mar 1887 | , , Iowa, USA | I14367 |
35 | ![]() | Feb 1890 | , , Iowa, USA | I14368 |
36 | ![]() | Abt 1878 | , , Iowa, USA | I14372 |
37 | ![]() | Abt 1876 | , , Iowa, USA | I14436 |
38 | ![]() | Apr 1893 | , , Iowa, USA | I14375 |
39 | ![]() | Abt 1872 | , , Iowa, USA | I14434 |
40 | ![]() | Jun 1898 | , , Iowa, USA | I14378 |
41 | ![]() | Jun 1885 | , , Iowa, USA | I14366 |
42 | ![]() | Abt 1878 | , , Iowa, USA | I14371 |
43 | ![]() | Aug 1896 | , , Iowa, USA | I14377 |
44 | ![]() | 14 Dec 1901 | , , Iowa, USA | I14827 |
45 | ![]() | 20 Apr 1887 | , , Iowa, USA | I14795 |
46 | ![]() | I10716 | ||
47 | ![]() | 20 Oct 1930 | , , Iowa, USA | I10715 |
48 | ![]() | I10717 | ||
49 | ![]() | 21 Mar 1862 | , , Iowa, USA | I14491 |
50 | ![]() | 16 Jul 1864 | , , Iowa, USA | I14811 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 15 Apr 1910 | , , Iowa, USA | I14472 |
2 | ![]() | 31 Jan 1855 | , , Iowa, USA | I11620 |
3 | ![]() | Aft 1860 | , , Iowa, USA | I11512 |
4 | ![]() | 26 Nov 1991 | , , Iowa, USA | I1035 |
5 | ![]() | 13 Apr 1982 | , , Iowa, USA | I6200 |
6 | ![]() | 24 Apr 1964 | , , Iowa, USA | I14941 |
7 | ![]() | 14 Feb 1922 | , , Iowa, USA | I1346 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1867 | , , Iowa, USA | I11581 |
2 | ![]() | 15 Jul 1869 | , , Iowa, USA | I14780 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1925 | , , Iowa, USA | I1563 |
Social Security Number
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Social Security Number ![]() |
Person ID | ||
1 | ![]() | Mar 1943 | , , Iowa, USA | I1033 |
2 | ![]() | 28 Dec 1936 | , , Iowa, USA | I408 |