Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 7,297 |
| Total Males | 3,817 (52.31%) |
| Total Females | 3,457 (47.38%) |
| Total Unknown Gender | 23 (0.32%) |
| Total Living | 895 |
| Total Families | 2,469 |
| Total Unique Surnames | 1,668 |
| Total Photos | 1 |
| Total Documents | 0 |
| Total Headstones | 249 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 723 |
| Average Lifespan1 | 61 years, 197 days |
| Earliest Birth (William BEVILLE) | Abt 1430 |
| Date of Last GEDCOM Import | 01 Dec 2011 00:15:06 |
| Longest Lived1 | Age |
| Bess MCWHORTER | 104 years 327 days |
| Edward PEREGOY | 103 years 132 days |
| Henry Joachim ROSE | 103 years 110 days |
| John PEDIGO | 102 years 127 days |
| Imogene MAHLKE | 101 years 12 days |
| D. Ethel | 100 years |
| Rose T. MILLNER | 100 years |
| Edith Loraine DOTSON | 99 years 335 days |
| Sarah LONG | 99 years 303 days |
| Theresia GRUBER | 99 years 288 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.