Home
Search
Print
Login
Add Bookmark
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 5 Feb 1816 | , Carrol, Maryland, United States | I3450 | Brenda's Branches | |
| 2 | 5 Feb 1817 | , Surry, North Carolina, United States | I4151 | Brenda's Branches | |
| 3 | Cal 5 Feb 1850 | , , Illinois, United States | I8714 | Brenda's Branches | |
| 4 | 5 Feb 1859 | Metamora, Franklin, Indiana, United States | I3501 | Brenda's Branches | |
| 5 | 5 Feb 1872 | , Marshall, Indiana, United States | I3698 | Brenda's Branches | |
| 6 | 5 Feb 1884 | Koski, Turku-Pori, Finland | I135 | Brenda's Branches | |
| 7 | 5 Feb 1892 | Pierz, Morrison, Minnesota, United States | I2264 | Brenda's Branches | |
| 8 | 5 Feb 1892 | I2449 | Brenda's Branches | ||
| 9 | 5 Feb 1893 | , Knox, Missouri, United States | I1724 | Brenda's Branches | |
| 10 | 5 Feb 1895 | Winona, Winona, Minnesota, United States | I7592 | Brenda's Branches | |
| 11 | 5 Feb 1900 | Superior, Douglas, Wisconsin, United States | I3170 | Brenda's Branches | |
| 12 | 5 Feb 1919 | I4660 | Brenda's Branches | ||
| 13 | 5 Feb 1919 | I4654 | Brenda's Branches | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Feb 1742 | Springfield, Hampden, Massachusetts, United States | I8658 | Brenda's Branches | |
| 2 | 5 Feb 1883 | Buckman, Morrison, Minnesota, United States | I2273 | Brenda's Branches | |
| 3 | 5 Feb 1904 | , , Kansas, United States | I4196 | Brenda's Branches | |
| 4 | 5 Feb 1904 | , Knox, Missouri, United States | I2003 | Brenda's Branches | |
| 5 | 5 Feb 1918 | Tulsa, Tulsa, Oklahoma, United States | I629 | Brenda's Branches | |
| 6 | 5 Feb 1950 | , Schuyler, Missouri, United States | I1584 | Brenda's Branches | |
| 7 | 5 Feb 1984 | Lake City, Wabasha, Minnesota, United States | I1495 | Brenda's Branches | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 5 Feb 1854 | Pardela, Koski, Turku-Pori, Finland | I1362 | Brenda's Branches | |
| 2 | 5 Feb 1901 | St Josephs Catholic Cemetery, Pierz, Morrison, Minnesota, United States | I971 | Brenda's Branches | |
| 3 | 5 Feb 1937 | I4408 | Brenda's Branches | ||
| 4 | 5 Feb 1954 | Akeley Cemetery, Akeley, Hubbard, Minnesota , United States | I3189 | Brenda's Branches | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 5 Feb 1888 | Pierz, Morrison, Minnesota, United States | I2198 | Brenda's Branches | |
| 2 | 5 Feb 1888 | Pierz, Morrison, Minnesota, United States | I2187 | Brenda's Branches | |
| 3 | 5 Feb 1896 | Bowling Green, Warren, Kentucky, United States | I1879 | Brenda's Branches | |
| 4 | 5 Feb 1896 | Bowling Green, Warren, Kentucky, United States | I1871 | Brenda's Branches | |
| 5 | 5 Feb 1918 | , Redwood, Minnesota, United States | I7554 | Brenda's Branches | |
| 6 | 5 Feb 1918 | , Redwood, Minnesota, United States | I7574 | Brenda's Branches | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.